<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facebook Apps,Social Media Consultants, Social Media Software &#187; Social Media</title>
	<atom:link href="http://www.razorcoast.com/category/social-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.razorcoast.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Jan 2012 15:29:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>7 Tips for running Facebook Competitions</title>
		<link>http://www.razorcoast.com/7-tips-for-running-facebook-competitions?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-tips-for-running-facebook-competitions</link>
		<comments>http://www.razorcoast.com/7-tips-for-running-facebook-competitions#comments</comments>
		<pubDate>Tue, 01 Nov 2011 13:06:46 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.razorcoast.com/?p=4935</guid>
		<description><![CDATA[<a href="http://www.razorcoast.com/7-tips-for-running-facebook-competitions"><img align="left" hspace="5" width="150" src="http://www.razorcoast.com/wp-content/uploads/2011/11/competition2.jpeg" class="alignleft wp-post-image tfe" alt="Facebook Competitions" title="competition" /></a>It can be very useful run competitions on Facebook but there&#8217;s a few things not to do. 1.  Don&#8217;t run it on your wall You should read the Facebook Competition guidelines and you&#8217;ll see that you are not allowed to run the competition from the wall.  You need to run it as an application which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-4938" title="competition" src="http://www.razorcoast.com/wp-content/uploads/2011/11/competition2.jpeg" alt="Facebook Competitions" width="160" height="121" />It can be very useful run competitions on Facebook but there&#8217;s a few things not to do.</p>
<h3>1.  Don&#8217;t run it on your wall</h3>
<p>You should read the <a href="http://www.facebook.com/promotions_guidelines.php">Facebook Competition guidelines</a> and you&#8217;ll see that you are not allowed to run the competition from the wall.  You need to run it as an application which sits on one of the tabs.</p>
<h3>2. Don&#8217;t make the prize an iPad</h3>
<p>If you make the prize an iPad you&#8217;ll get lots of entrants but are they actually people interested in your product or service or are they just people that want an iPad?  So consider the prize you are offering and make it relevant to your target audience.</p>
<h3>3. Make it fun</h3>
<p>Facebook is a very social environment so why not make your competition a bit of fun.  Fans are more likely to talk about it and share it out if it&#8217;s fun.</p>
<h3>4. Consider the judges</h3>
<p>You can&#8217;t use the &#8216;like&#8217; facility within facebook for voting so you need to implement an alternative voting system.  We normally recommend that you use voting as the first part of the competition but then have a judging element with the top &#8216;x&#8217; entrants in the competition. This is especially important for photo competitions as it&#8217;s not always the best picture that has the most votes!</p>
<h3>5. Keep it short</h3>
<p>It&#8217;s hard to keep momentum and interest in a competition so we generally advise to run it for less than a month.  This is not always the case but generally shorter is better.</p>
<h3>6. Allow social sharing</h3>
<p>Make sure you have plenty of facilities in place to allow people to share out the competition, &#8220;Like&#8221; it and also comment on it.</p>
<h3>7. Use Facebook Ads</h3>
<p>If you want to create additional buzz run some Facebook advertising alongside your promotional activity to drive more people to the competition.  You can even target existing fans.</p>
<p>Have you anything to add?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorcoast.com/7-tips-for-running-facebook-competitions/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Facebook Edge Rank Versus Google Page rank</title>
		<link>http://www.razorcoast.com/facebook-edge-rank-versus-google-page-rank?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-edge-rank-versus-google-page-rank</link>
		<comments>http://www.razorcoast.com/facebook-edge-rank-versus-google-page-rank#comments</comments>
		<pubDate>Tue, 15 Mar 2011 10:38:38 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.razorcoast.com/?p=2507</guid>
		<description><![CDATA[<a href="http://www.razorcoast.com/facebook-edge-rank-versus-google-page-rank"><img align="left" hspace="5" width="150" height="150" src="http://www.razorcoast.com/wp-content/uploads/2011/03/Edgerank-150x150.jpg" class="alignleft wp-post-image tfe" alt="Edgerank" title="Edgerank" /></a>If you have been involved in Search Engine Optimisation you probably would have heard of Google Page Rank.  Google ranks every page on the web from 0 to 10.  If you create a new website you&#8217;ll start off with a page rank of 0 so Google will pretty much ignore you.  When you earn some [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2512" title="Edgerank" src="http://www.razorcoast.com/wp-content/uploads/2011/03/Edgerank.jpg" alt="Edgerank" width="199" height="162" />If you have been involved in Search Engine Optimisation you probably would have heard of Google Page Rank.  Google ranks every page on the web from 0 to 10.  If you create a new website you&#8217;ll start off with a page rank of 0 so Google will pretty much ignore you.  When you earn some trust the page rank goes up.  You earn trust by getting links from external sites.</p>
<p>Google is making huge changes to it&#8217;s search at the moment, for example, a couple of weeks ago it made a <a href="http://searchengineland.com/google-forecloses-on-content-farms-with-farmer-algorithm-update-66071">change to US search results that effected up to 12% of all searches</a>.  They wanted to target in on content farms which is basically websites set up to host lots of content, get lots of links and improve their search ranking results.  This change has not been rolled out in Europe yet but I&#8217;m sure it will.     Google is also personalising search results so if you are logged in to your Google account, Google will try to display you results relevant to people you network with.  They are also taking into account links shared out on twitter and this is part of it&#8217;s algorithm for working out the best content.</p>
<p>So why are Google making all these changes at the moment?  <strong>Social Social&#8230; </strong>Social search is where Google needs to get to.   Recently I was looking for business insurance so instead of searching for a provider on Google I thought it was more valuable to ask my social network for a recommendation.  Google is going to return me the best optimised site and the one with the most relevant links pointing to it whereas my social network is returning me a recommendation.  That is far more beneficial.</p>
<p>But one big problem that Google has is Facebook.  They have over 600 million active users spending, on average, 22 minutes per day on Facebook, and this will be 1 billion users before long.  But Google doesn&#8217;t have access to this conversation so Google can never be as powerful as it used to be.</p>
<p>So what is Edge rank?  Edge rank is the part of the formula that Facebook has released which lets us know how to get onto people&#8217;s newsfeed.    Facebook considers an item in your newsfeed as an Object.  Whenever someone interacts with this object they are creating an &#8216;edge&#8217; e.g. comment on the object, like the object etc.   Facebook is trying to figure out what pieces of content is most interesting to me.  If people are interacting with content then it&#8217;s probably  more interesting so it will take that into account.    Also, if this piece of content is from a friend that you interact a lot with on Facebook then that&#8217;s probably going to be more interesting (Affinity).  Finally when this content is old it&#8217;s not as interesting as new content.    The key is to make sure you post interesting content regularly and get people to interact with it as much as possible.  That will help you move up the newsfeed.</p>
<p>(The science behind the Edge rank below, you will see affinity score, weight and time.  Put this together with a fancy calculation and get the result)</p>
<p><img class="aligncenter size-full wp-image-2517" title="EdgeRankAlgorithm" src="http://www.razorcoast.com/wp-content/uploads/2011/03/EdgeRankAlgorithm1.jpg" alt="EdgeRankAlgorithm" width="240" height="84" /></p>
<p>But surely the newsfeed is different than a Google search?  Yes it is.  However, what&#8217;s interesting is how Facebook is developing it&#8217;s algorithm in preparation for their development of their search engine.  The search facility in Facebook is pretty useless.  It&#8217;s an area that Facebook haven&#8217;t really changed that much.  Of course, for content that is interesting generally it will find you because it will stay in your newsfeed.  But what if I want to search for a hotel to say in or a restaurant to have a meal in?  Yes I could ask for recommendations but I&#8217;d much prefer to do a search on Facebook and see a list of the top places.  Top places would take into account items such as:</p>
<p>- What friends checked in to places and what they said</p>
<p>- A semantic analysis of status updates where these hotels were mentioned (i.e. facebook using a tool to figure out what people have written in normal conversation, was it positive or negative).</p>
<p>- Highlighted hotels that have good offers published in Facebook deals.</p>
<p>- Information from people currently staying in the hotel but the possibility of chatting with them directly</p>
<p>- Message facility for communicating with someone in the hotel here and now!</p>
<p>So search certainly has a role in Facebook.  Edge rank will contribute to this role but there will be many many other factors.  I think one morning we will come in there will be a major upgrade to search within Facebook and it&#8217;s bound to happen this year.</p>
<p>What do you think?</p>
<p style="line-height: 19px; margin-top: 1em; margin-right: 0px; margin-bottom: 1em; margin-left: 0px; text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://www.razorcoast.com/facebook-edge-rank-versus-google-page-rank/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Social Search &#8211; The Train is coming&#8230;</title>
		<link>http://www.razorcoast.com/social-search-the-train-is-coming?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-search-the-train-is-coming</link>
		<comments>http://www.razorcoast.com/social-search-the-train-is-coming#comments</comments>
		<pubDate>Thu, 24 Feb 2011 08:29:30 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.razorcoast.com/?p=2498</guid>
		<description><![CDATA[<a href="http://www.razorcoast.com/social-search-the-train-is-coming"><img align="left" hspace="5" width="150" height="150" src="http://www.razorcoast.com/wp-content/uploads/2011/02/train-150x150.jpg" class="alignleft wp-post-image tfe" alt="train" title="train" /></a>Over the last few days Google made a significant change to it&#8217;s search algorithm. If you are now logged in to Google and perform a search it will give a strong weighting in search results to content provided by or linked to by your friends in your social graph. This could be people on Twitter, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2501" title="train" src="http://www.razorcoast.com/wp-content/uploads/2011/02/train.jpg" alt="train" width="240" height="170" />Over the last few days Google made a significant change to it&#8217;s search algorithm.  If you are now logged in to Google and perform a search it will give a strong weighting in search results to content provided by or linked to by  your friends in your social graph.  This could be people on Twitter, Flickr, through blogs and other public sources of data.  This personalisation of search results is a trend that is set to continue.  It&#8217;s about providing search results that are more relevant to you.</p>
<p><a href="http://www.rottentomatoes.com">RottenTomatoes</a> is a movie review site.  Recently they integrated their data with Facebook so now when you look up movie reviews it pulls information from your social graph to display more relevant results.  If some of my friends rated movies that I&#8217;m searching for I start to see this information.  I also see other activity on the site related to my friends.  Google is taking this a step further back by personalising results directly from search.</p>
<p>There is only one big problem for Google and that&#8217;s the new kid on the block &#8211; Facebook.  How can you implement a real social search when you don&#8217;t have access to all the conversation from the 650 million people within Facebook.  This is a big hole in Google&#8217;s strategy which they cannot resolve as there&#8217;s no way Facebook will ever give them access to this.</p>
<p>However, Facebook do have access to all the public sites that Google has so a social search within Facebook is always going to be more powerful.  At the moment the search facility within Facebook is very basic.  When you search it displays results from internally within Facebook, from Bing and it is also starting to deliver results from websites sites that are tightly integrated with Facebook.  Watch this area expand and grow.</p>
<p>If you asked anybody in Facebook what they think about how good Google&#8217;s search is they are likely to completely disagree with how this search is implemented.  Google&#8217;s machines index all the content and the search results are heavily influenced by Linking from external sites.  However, Facebook believes in people indexing content not machines.  On Facebook if someone clicks &#8216;Like&#8217; on a piece of content or &#8216;Recommend&#8217; that&#8217;s an extra vote for this piece of content.  Of course if they click &#8216;Like&#8217; Facebook also has access to information on who this person is, who are their friends, how influential they are etc and this could all be taken into account.  The &#8216;Like&#8217; button is a simple but very important steps towards social search.  Watch out for Facebook over the next few months delivering a major upgrade to their search which will get people really thinking about Google&#8217;s number 1 position and how it is not guaranteed any more!</p>
<p>Have you noticed changes in search results recently?</p>
<p>(<a href="http://www.flickr.com/photos/nolifebeforecoffee/">Picture credit</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorcoast.com/social-search-the-train-is-coming/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Building Social Products, Developing Social Strategy and More</title>
		<link>http://www.razorcoast.com/weekly-internet-marketing-news-20th-of-december?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-internet-marketing-news-20th-of-december</link>
		<comments>http://www.razorcoast.com/weekly-internet-marketing-news-20th-of-december#comments</comments>
		<pubDate>Mon, 20 Dec 2010 08:38:31 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Weekly-Tips]]></category>

		<guid isPermaLink="false">http://www.razorcoast.com/?p=2435</guid>
		<description><![CDATA[<a href="http://www.razorcoast.com/weekly-internet-marketing-news-20th-of-december"><img align="left" hspace="5" width="150" height="150" src="http://www.razorcoast.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>Hi All, Here&#8217;s the best from last week. 1. Social commerce what&#8217;s fueling it&#8217;s growth How we shop on the web is radically changing and this has huge implications for anyone that sells products or services online.  Interesting article which outlines why this is big business, well worth a read. 2. The role of the [...]]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>Here&#8217;s the best from last week.</p>
<p>1. <a href="http://www.pymnts.com/s-commerce-a-fourth-retail-channel-an-overview-of-social-commerce-and-what-s-fueling-its-growth/">Social commerce what&#8217;s fueling it&#8217;s growth</a></p>
<p>How we shop on the web is radically changing and this has huge implications for anyone that sells products or services online.  Interesting article which outlines why this is big business, well worth a read.</p>
<p>2. <a href="http://www.web-strategist.com/blog/2010/11/10/report-the-two-career-paths-of-the-corporate-social-strategist-be-proactive-or-become-social-media-help-desk/">The role of the Social Strategist</a></p>
<p>Organisations have realised that social media is very important not only for selling and marketing their products and services but also for changing how they work internally as a business.  Check out Jeremiah Owyang in this very interesting post.</p>
<p>3. <a href="http://lifehacker.com/5714481/top-10-ways-to-find-better-answers-online-that-arent-google">10 ways to find info on the web without using Google</a></p>
<p>The title explains it all, do I need to say more&#8230;</p>
<p>4.  <a href="http://www.hunch.com">Hunch &#8211; Personal recommendations</a></p>
<p>A fun one, answer 20 questions and hunch will come up with some personal recommendations on magazines to read, tv shows to watch etc etc.</p>
<p>5. <a href="http://techcrunch.com/2010/11/26/the-seven-principles-you-need-to-know-to-build-a-great-social-product/">7 principles of building a great social product</a></p>
<p>If you&#8217;re delivering any application for the web there needs to be a social element.  This interesting article will give you some tips.</p>
<p>That&#8217;s all for this week..  If I was to give one tip for next week it&#8217;s to really consider how <a href="http://www.razorcoast.com/services/training/social-media-training-courses">social media</a> is going to effect your business going forward because any business with any online component will be seriously effected by it and the companies that take advantage will do really well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorcoast.com/weekly-internet-marketing-news-20th-of-december/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kerwin Rae &#8211; Marketing Secrets Exposed</title>
		<link>http://www.razorcoast.com/kerwin-rae-marketing-secrets-exposed?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kerwin-rae-marketing-secrets-exposed</link>
		<comments>http://www.razorcoast.com/kerwin-rae-marketing-secrets-exposed#comments</comments>
		<pubDate>Thu, 04 Nov 2010 08:34:27 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.razorcoast.com/?p=2122</guid>
		<description><![CDATA[<a href="http://www.razorcoast.com/kerwin-rae-marketing-secrets-exposed"><img align="left" hspace="5" width="150" height="150" src="http://www.razorcoast.com/wp-content/uploads/2010/11/kerwinrae-150x150.jpg" class="alignleft wp-post-image tfe" alt="kerwinrae" title="kerwinrae" /></a>There&#8217;s an interesting event coming up in Dublin to-morrow run by Ian Lawlor in Horizon Speakers.  It&#8217;s a guy with a great reputation on Marketing called Kerwin Rae.  There&#8217;s still tickets left and there&#8217;s a discounted deal for two.  Anyway, here are the details: It&#8217;s on 8.30 to 4.30 in the Berkeley court in Dublin. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-2123" title="kerwinrae" src="http://www.razorcoast.com/wp-content/uploads/2010/11/kerwinrae.jpg" alt="kerwinrae" width="200" height="300" /> There&#8217;s an interesting event coming up in Dublin to-morrow run by Ian Lawlor in Horizon Speakers.  It&#8217;s a guy with a great reputation on Marketing called Kerwin Rae.  There&#8217;s still tickets left and there&#8217;s a discounted deal for two.  Anyway, here are the details:</p>
<p>It&#8217;s on 8.30 to 4.30 in the Berkeley court in Dublin.  Full details on the <a href="http://marketingmasterclassdublin.com/">Kerwin Rae Masterclass</a> website.</p>
<p>Anybody else hear anything good about him?  Anybody else going?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorcoast.com/kerwin-rae-marketing-secrets-exposed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tippex Youtube Commercial &#8211; Innovative and Fun</title>
		<link>http://www.razorcoast.com/tippex-youtube-commerical?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tippex-youtube-commerical</link>
		<comments>http://www.razorcoast.com/tippex-youtube-commerical#comments</comments>
		<pubDate>Tue, 14 Sep 2010 08:30:09 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tippex]]></category>

		<guid isPermaLink="false">http://razorcoast.com/?p=1931</guid>
		<description><![CDATA[<a href="http://www.razorcoast.com/tippex-youtube-commerical"><img align="left" hspace="5" width="150" src="http://razorcoast.com/wp-content/uploads/2010/09/tippex-300x226.jpg" class="alignleft wp-post-image tfe" alt="tippex" title="tippex" /></a>The recent Tippex youtube commercial where you are displayed a video of a man about to shoot a bear and then you are given the option of selecting what should happen has had over 6 million views already. It&#8217;s a very innovative approach to getting a message out about your brand. Try it out below. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1936" title="tippex" src="http://razorcoast.com/wp-content/uploads/2010/09/tippex-300x226.jpg" alt="tippex" width="300" height="226" />The recent Tippex <strong>youtube commercial</strong> where you are displayed a video of a man about to shoot a bear and then you are given the option of selecting what should happen has had over 6 million views already.   It&#8217;s a very innovative approach to getting a message out about your brand.  Try it out below.  During the video you are asked to shoot the bear or not shoot the bear.  If you select not to shoot the bear you can then type in what you want to happen and the video will change accordingly.  Check it out&#8230;</p>
<p>Any more brands out there doing some innovative things on social media?  We would love to hear from you.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4ba1BqJ4S2M?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/4ba1BqJ4S2M?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorcoast.com/tippex-youtube-commerical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes to LinkedIn, Launching a Successful Blog, and More</title>
		<link>http://www.razorcoast.com/kick-start-monday-11th-of-august-weekly-tips-articles-and-products?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kick-start-monday-11th-of-august-weekly-tips-articles-and-products</link>
		<comments>http://www.razorcoast.com/kick-start-monday-11th-of-august-weekly-tips-articles-and-products#comments</comments>
		<pubDate>Mon, 09 Aug 2010 09:02:24 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://razorcoast.com/?p=1875</guid>
		<description><![CDATA[<a href="http://www.razorcoast.com/kick-start-monday-11th-of-august-weekly-tips-articles-and-products"><img align="left" hspace="5" width="150" src="http://razorcoast.com/wp-content/uploads/2010/08/weeklytricks-300x200.jpg" class="alignleft wp-post-image tfe" alt="weeklytricks" title="weeklytricks" /></a>Hi All, here&#8217;s our weekly selection of great articles, tips etc that we have come across this week. 1. Using News releases to boost your seo.  A great article from Hubspot. 2. Creative professionals can now display their portfolios on Linkedin.  Update from LinkedIn blog.  Handy features for people like web designers who can now [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1876" title="weeklytricks" src="http://razorcoast.com/wp-content/uploads/2010/08/weeklytricks-300x200.jpg" alt="weeklytricks" width="300" height="200" />Hi All, here&#8217;s our weekly selection of great articles, tips etc that we have come across this week.</p>
<p>1. <a href="http://blog.hubspot.com/blog/tabid/6307/bid/6328/4-Ways-News-Releases-Boost-SEO.aspx">Using News releases to boost your seo</a>.  A great article from Hubspot.</p>
<p>2. <a href="http://blog.linkedin.com/2010/07/28/linkedin-behance/">Creative professionals can now display their portfolios on Linkedin</a>.  Update from LinkedIn blog.  Handy features for people like web designers who can now show their recent work. Most people look at your profile, followed by your recommendations and then they want to see the work you completed.</p>
<p>3.The future buzz -<a href="http://thefuturebuzz.com/2008/06/15/50-viral-images-and-how-they-spread/"> 50 viral images</a> with details on how they spread.</p>
<p>4. Thinking of e-mail marketing, here are <a href="http://www.dailyblogtips.com/11-email-marketing-alternatives-to-aweber/">11 tools</a> to check out.</p>
<p>5. Social media examiner &#8211; <a href="http://www.socialmediaexaminer.com/launching-a-new-business-blog/">14 attention grabbing tactics for launching a new blog</a>.</p>
<p>Picture this week thanks to <a href="http://www.flickr.com/photos/stevendepolo/">Steven De Polo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorcoast.com/kick-start-monday-11th-of-august-weekly-tips-articles-and-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rank Number 1 in Facebook Search, Hubspot Lead Generation, and More</title>
		<link>http://www.razorcoast.com/kick-start-monday-4th-of-july-weekly-tips-articles-products?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kick-start-monday-4th-of-july-weekly-tips-articles-products</link>
		<comments>http://www.razorcoast.com/kick-start-monday-4th-of-july-weekly-tips-articles-products#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:00:18 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Weekly-Tips]]></category>

		<guid isPermaLink="false">http://razorcoast.com/?p=1743</guid>
		<description><![CDATA[<a href="http://www.razorcoast.com/kick-start-monday-4th-of-july-weekly-tips-articles-products"><img align="left" hspace="5" width="150" src="http://razorcoast.com/wp-content/uploads/2010/07/startyourweek-300x225.jpg" class="alignleft wp-post-image tfe" alt="startyourweek" title="startyourweek" /></a>The following outlines the most useful information I came across this week. It&#8217;s a mix of tips, articles, information on products and anything else that will add value and save some of your time. It&#8217;s hard to filter out all the good stuff! 1. Facebook Friends phone numbers -  If you go to &#8211; Facebook [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-1745" title="startyourweek" src="http://razorcoast.com/wp-content/uploads/2010/07/startyourweek-300x225.jpg" alt="startyourweek" width="300" height="225" />The following outlines the most useful information I came across this week. It&#8217;s a mix of tips, articles, information on products and anything else that will add value and save some of your time. It&#8217;s hard to filter out all the good stuff!</p>
<p>1. Facebook Friends phone numbers -  If you go to &#8211; Facebook Privacy -&gt; Select Acccount -&gt; Edit Friends -&gt; Phonebook you will see a list of all your friends phone numbers.  A handy little directory.</p>
<p>2. Did you know you can <a href="http://www.google.com/support/youtube/bin/answer.py?hl=en&amp;answer=138346">embed your whole youtube channel </a>into your website?  So instead of just embedding a picture why don&#8217;t you embed a channel so when you add a picture to your channel it automatically gets added to your website.</p>
<p>3.  <a href="dailyseotip.com/a-roundup-of-20-effective-branded-facebook-pages/842/">20 Branded pages from Facebook</a> &#8211; If you&#8217;re thinking of investing in Facebook make yourself stand out.</p>
<p>4. <a href="http://blog.hubspot.com/blog/tabid/6307/bid/6148/A-B2B-Guide-for-Blogging-Lead-Generation.aspx">Hubspot B2B guide for lead generation</a>. &#8211; Some handy tips that you can use for your own business.</p>
<p>5. How to <a href="http://www.allfacebook.com/2010/06/facebook-search-rank/">rank number 1 in Facebook</a> for any search term in 60 seconds.</p>
<p>6. Slide share presentation &#8211; <a href="http://www.slideshare.net/affsum/seven-deadly-sins-of-landing-page-optimization">7 deadly sins of landing page design.<br />
</a></p>
<p>7. Free <a href="http://www.seoquake.com/">SEO toolbar</a> for monitoring google page rank, links to the page and much more.</p>
<p>8. A tip &#8211; Set up Google Analytics to e-mail you on a daily basis with a PDF showing you traffic.  Also set up goal conversion so you can track visitors to conversions for key data (e.g. buy a product, sign up for newsletter etc).</p>
<p>Picture Credit: <a href="http://www.flickr.com/photos/twid/">twid</a> taken from flickr.</p>
<p>Have you found anything interesting this week you&#8217;d like to share?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorcoast.com/kick-start-monday-4th-of-july-weekly-tips-articles-products/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Facebook&#8217;s search engine compete with Google?</title>
		<link>http://www.razorcoast.com/will-facebooks-search-engine-compete-with-google?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=will-facebooks-search-engine-compete-with-google</link>
		<comments>http://www.razorcoast.com/will-facebooks-search-engine-compete-with-google#comments</comments>
		<pubDate>Wed, 30 Jun 2010 07:00:16 +0000</pubDate>
		<dc:creator>Ian Cleary</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook search]]></category>

		<guid isPermaLink="false">http://razorcoast.com/?p=1720</guid>
		<description><![CDATA[<a href="http://www.razorcoast.com/will-facebooks-search-engine-compete-with-google"><img align="left" hspace="5" width="150" src="http://razorcoast.com/wp-content/uploads/2010/06/facebook-search-300x135.jpg" class="alignleft wp-post-image tfe" alt="facebook-search" title="facebook-search" /></a>I read a very interesting article on All facebook about pages from the internet now starting to appear in searches within Facebook.  The example given is displayed below: You can see from the image displayed the second result of a page search is a page not on Facebook.  It was a page that is on [...]]]></description>
			<content:encoded><![CDATA[<p>I read a very interesting article on <a href="http://www.allfacebook.com/2010/06/facebook-unleashes-open-graph-search-engine-declares-war-on-google/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+allfacebook+%28Facebook+Blog%29&amp;utm_content=Google+Reader">All facebook</a> about pages from the internet now starting to appear in searches within Facebook.  The example given is displayed below:</p>
<p><img class="alignleft size-medium wp-image-1721" title="facebook-search" src="http://razorcoast.com/wp-content/uploads/2010/06/facebook-search-300x135.jpg" alt="facebook-search" width="300" height="135" /></p>
<p>You can see from the image displayed the second result of a page search is a page not on Facebook.  It was a page that is on trip advisor that has a &#8216;like&#8217; button beside it that people clicked on 5 times.  This is part of what Facebook calls the open graph.  They are allowing people to like pages over the internet and now they are starting to appear in search results.</p>
<p>This like functionality will get deployed throughout the internet and as search gets better in Facebook a lot of people will never need to use Google search again.  So will Facebook topple Google over time?  There&#8217;s absolutely a big possibility this will happen.  So which is better, Google thrawling through content and getting computers decide which content is more important or indexing content based on real humans deciding if they like the content or not?  This user approach to indexing is similar to social booking marking (delicious, diigo etc) where users decide which content they &#8216;like&#8217;.</p>
<p>I&#8217;ll be watching this exciting space very closely as it&#8217;s going to be interesting to see what Google and Facebook&#8217;s next moves are but certainly the war has begun, there will be one winner who will dominate.  I&#8217;d prefer to be sitting in Facebook&#8217;s corner.  A people powered search is always going to beat a computer powered one.</p>
<p>Who do you think will be the winner in this battle?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.razorcoast.com/will-facebooks-search-engine-compete-with-google/feed</wfw:commentRss>
